Minnesota Month of May | 2007 Claims | 2008 Claims | 2009 Claims | 2007/ 2008 % Change | 2008/ 2009 % Change |
| | Total Claims | 20,002 | 17,533 | 34,602 | -12.3 % | 97.4 % |
Major Industry (NAICS codes)
| 11 | Agriculture, Forestry, Fishing & Hunting | 153 | 127 | 127 | -17.0 % | 0.0 % |
| 21 | Mining | 52 | 39 | 1,524 | -25.0 % | 3,807.7 % |
| 22 | Utilities | 153 | 119 | 274 | -22.2 % | 130.3 % |
| 23 | Construction | 4,756 | 3,041 | 4,665 | -36.1 % | 53.4 % |
| 31 | Manufacturing | 4,045 | 2,901 | 8,788 | -28.3 % | 202.9 % |
| 42 | Wholesale Trade | 713 | 690 | 1,403 | -3.2 % | 103.3 % |
| 44 | Retail Trade | 1,262 | 1,336 | 2,247 | 5.9 % | 68.2 % |
| 48 | Transportation and Warehousing | 527 | 543 | 1,002 | 3.0 % | 84.5 % |
| 51 | Information | 257 | 294 | 484 | 14.4 % | 64.6 % |
| 52 | Finance and Insurance | 496 | 428 | 695 | -13.7 % | 62.4 % |
| 53 | Real Estate and Rental and Leasing | 228 | 215 | 296 | -5.7 % | 37.7 % |
| 54 | Professional and Technical Services | 909 | 902 | 1,723 | -0.8 % | 91.0 % |
| 55 | Management of Companies and Enterprises | 270 | 224 | 979 | -17.0 % | 337.1 % |
| 56 | Administrative and Waste Services | 1,500 | 1,433 | 2,413 | -4.5 % | 68.4 % |
| 61 | Educational Services | 421 | 400 | 723 | -5.0 % | 80.8 % |
| 62 | Health Care and Social Assistance | 1,226 | 1,167 | 2,363 | -4.8 % | 102.5 % |
| 71 | Arts, Entertainment, and Recreation | 281 | 247 | 344 | -12.1 % | 39.3 % |
| 72 | Accommodation and Food Services | 1,238 | 1,190 | 1,916 | -3.9 % | 61.0 % |
| 81 | Other Services, Ex. Public Admin | 1,053 | 859 | 1,131 | -18.4 % | 31.7 % |
| 92 | Public Administration | 212 | 216 | 578 | 1.9 % | 167.6 % |
| 99 | Unclassified | 250 | 1,162 | 926 | 364.8 % | -20.3 % |
Occupational Group (Standard Occupational Classification system)
| 110000 | Management Occupations | 980 | 637 | 1,158 | -35.0 % | 81.8 % |
| 130000 | Business and Financial Operations Occupations | 358 | 622 | 1,133 | 73.7 % | 82.2 % |
| 150000 | Computer and Mathematical Occupations | 327 | 322 | 645 | -1.5 % | 100.3 % |
| 170000 | Architecture and Engineering Occupations | 295 | 194 | 823 | -34.2 % | 324.2 % |
| 190000 | Life, Physical, and Social Science Occupations | 57 | 37 | 65 | -35.1 % | 75.7 % |
| 210000 | Community and Social Services Occupations | 124 | 121 | 195 | -2.4 % | 61.2 % |
| 230000 | Legal Occupations | 61 | 90 | 153 | 47.5 % | 70.0 % |
| 250000 | Education, Training, and Library Occupations | 704 | 673 | 819 | -4.4 % | 21.7 % |
| 270000 | Arts, Design, Entertainment, Sports, and Media Occ | 270 | 314 | 588 | 16.3 % | 87.3 % |
| 290000 | Healthcare Practitioners and Technical Occupations | 189 | 240 | 533 | 27.0 % | 122.1 % |
| 310000 | Healthcare Support Occupations | 465 | 486 | 1,020 | 4.5 % | 109.9 % |
| 330000 | Protective Service Occupations | 94 | 80 | 151 | -14.9 % | 88.8 % |
| 350000 | Food Preparation and Serving Related Occupations | 981 | 1,213 | 1,871 | 23.6 % | 54.2 % |
| 370000 | Building & Grounds Cleaning & Maintenance Occup. | 367 | 211 | 404 | -42.5 % | 91.5 % |
| 390000 | Personal Care and Service Occupations | 160 | 197 | 369 | 23.1 % | 87.3 % |
| 410000 | Sales and Related Occupations | 1,157 | 1,298 | 2,597 | 12.2 % | 100.1 % |
| 430000 | Office and Administrative Support Occupations | 2,620 | 1,385 | 2,277 | -47.1 % | 64.4 % |
| 450000 | Farming, Fishing, and Forestry Occupations | 57 | 94 | 240 | 64.9 % | 155.3 % |
| 470000 | Construction and Extraction Occupations | 4,563 | 3,401 | 5,264 | -25.5 % | 54.8 % |
| 490000 | Installation, Maintenance, and Repair Occupations | 655 | 584 | 1,450 | -10.8 % | 148.3 % |
| 510000 | Production Occupations | 3,166 | 2,613 | 7,526 | -17.5 % | 188.0 % |
| 530000 | Transportation and Material Moving Occupations | 2,099 | 1,008 | 1,535 | -52.0 % | 52.3 % |
| 550000 | Military Specific Occupations | | 34 | 45 | 0.0 % | 32.4 % |
| 990000 | Unknown | 253 | 1,679 | 3,738 | 563.6 % | 122.6 % |
Demographics
| Education | | | | | | |
| | Less than 12 years | 1,958 | 1,375 | 2,284 | -29.8 % | 66.1 % |
| | 12 years | 9,141 | 7,049 | 13,225 | -22.9 % | 87.6 % |
| | 13-15 years | 6,203 | 6,169 | 12,956 | -0.5 % | 110.0 % |
| | Over 15 years | 2,360 | 2,685 | 5,721 | 13.8 % | 113.1 % |
| | Info. not available | 340 | 255 | 416 | -25.0 % | 63.1 % |
| Sex | | | | | | |
| | Male | 12,228 | 10,264 | 21,761 | -16.1 % | 112.0 % |
| | Female | 7,579 | 7,031 | 12,427 | -7.2 % | 76.7 % |
| | Unspecified | 195 | 238 | 413 | 22.1 % | 73.5 % |
| Age | | | | | | |
| | Under age 22 | 868 | 723 | 1,267 | -16.7 % | 75.2 % |
| | Age 22 to 29 | 3,986 | 3,499 | 6,592 | -12.2 % | 88.4 % |
| | Age 30 to 39 | 4,511 | 3,907 | 7,487 | -13.4 % | 91.6 % |
| | Age 40 to 49 | 5,301 | 4,511 | 8,521 | -14.9 % | 88.9 % |
| | Age 50 to 59 | 3,991 | 3,498 | 7,959 | -12.4 % | 127.5 % |
| | Age 60 to 64 | 834 | 794 | 1,689 | -4.8 % | 112.7 % |
| | Age 65 and over | 289 | 281 | 566 | -2.8 % | 101.4 % |
| | Info. not available | 222 | 320 | 520 | 44.1 % | 62.5 % |
| Race | | | | | | |
| | White | 16,710 | 14,257 | 28,481 | -14.7 % | 99.8 % |
| | Black or African American, | 1,437 | 1,221 | 2,055 | -15.0 % | 68.3 % |
| | American Indian or Alaska Native | 242 | 214 | 361 | -11.6 % | 68.7 % |
| | Asian | 381 | 371 | 1,019 | -2.6 % | 174.7 % |
| | Native Hawaiian/Pacific Islander | 103 | 33 | 66 | -68.0 % | 100.0 % |
| | Race Unknown | 1,129 | 1,437 | 2,620 | 27.3 % | 82.3 % |
| Ethnicity | | | | | | |
| | Not Hispanic or Latino | 17,733 | 15,036 | 29,533 | -15.2 % | 96.4 % |
| | Hispanic or Latino | 717 | 576 | 1,108 | -19.7 % | 92.4 % |
| | Ethnicity Unknown | 1,552 | 1,921 | 3,961 | 23.8 % | 106.2 % |
Economic Regions
| R01000 | EDR 1 - Northwest | 1,256 | 679 | 1,012 | -45.9 % | 49.0 % |
| R02000 | EDR 2 - Headwaters | 389 | 369 | 466 | -5.1 % | 26.3 % |
| R03000 | EDR 3 - Arrowhead | 1,751 | 1,324 | 3,485 | -24.4 % | 163.2 % |
| R04000 | EDR 4 - West Central | 551 | 530 | 975 | -3.8 % | 84.0 % |
| R05000 | EDR 5 - North Central | 806 | 849 | 1,021 | 5.3 % | 20.3 % |
| R06E00 | EDR 6E- Southwest Central | 480 | 316 | 905 | -34.2 % | 186.4 % |
| R06W00 | EDR 6W- Upper Minnesota Valley | 114 | 131 | 294 | 14.9 % | 124.4 % |
| R07E00 | EDR 7E- East Central | 791 | 629 | 1,099 | -20.5 % | 74.7 % |
| R07W00 | EDR 7W- Central | 2,036 | 1,349 | 2,872 | -33.7 % | 112.9 % |
| R08000 | EDR 8 - Southwest | 245 | 293 | 645 | 19.6 % | 120.1 % |
| R09000 | EDR 9 - South Central | 770 | 689 | 1,480 | -10.5 % | 114.8 % |
| R10000 | EDR 10 - Southeast | 1,612 | 1,365 | 2,607 | -15.3 % | 91.0 % |
| R11000 | EDR 11 - 7 County Twin Cities | 8,389 | 8,134 | 16,152 | -3.0 % | 98.6 % |
|